Welcome to our Website
GOLF MEAL DATE
Booking In
All members wishing to play in any match
MUST BOOK IN 14 days in advance
this is to allow us time to book the correct amount of tee times required.
Failure to do this will mean that if we do not have any spare places after booking
you will not be able to compete in that match
Click on this link to book in
The Next Society Match
will be on the 4th March
TBA
The Players below are Booked in for this match
Pat Smith
Keith Neil
Trevor Smy
Ray Mouland
Arthur Paffett
Mal Brice
winners from the Last Society Match
Joint 1st Des Clarke and Keith Neil
2nd Pete Rodd
Click on the "online" link above to see complete list
| Player | Exact Handicap | Playing Handicap |
|---|---|---|
| Des Clarke | 11.6 | 12 |
| Tony Corben | 12.1 | 12 |
| Keith Neil | 15.0 | 15 |
| Kevin Bleach | 18.6 | 19 |
| Pat Smith | 19.3 | 19 |
| Dave George | 19.8 | 20 |
| Pete Rodd | 20.4 | 20 |
| Ian Wilson | 21.9 | 22 |
| Trevor Smy | 22.8 | 23 |
| Ray Mouland | 24.1 | 24 |
| Arthur Paffett | 23.9 | 24 |
| Malcolm Brice | 24.8 | 25 |
| Alan Hoskins | 25.6 | 26 |
| Miles Wheeler | 28.0 | 28 |
| Malc Nichols | 28.0 | 28 |
Leaderboards
| Place | Name | Games Played | Lowest Score | Highest Score | Total Points |
|---|---|---|---|---|---|
| 1 | Keith Neil | 9 | 23 pts | 39 pts | 294 pts |
| 2 | Des Clarke | 8 | 26 pts | 39 pts | 252 pts |
| 3 | Pat Smith | 9 | 23 pts | 34 pts | 251 pts |
| 4 | Trevor Smy | 8 | 21 pts | 36 pts | 205 pts |
| 5 | Malcolm Brice | 9 | 16 pts | 34 pts | 203 pts |
| 6 | Dave George | 8 | 12 pts | 31 pts | 183 pts |
| 7 | Arthur Paffett | 7 | 20 pts | 39 pts | 181 pts |
| 8 | Ian Wilson | 7 | 21 pts | 35 pts | 180 pts |
| 9 | Ray Mouland | 8 | 11 pts | 29 pts | 173 pts |
| 10 | Pete Rodd | 7 | 18 pts | 33 pts | 173 pts |
| 11 | Alan Hoskins | 7 | 14 pts | 31 pts | 164 pts |
| 12 | Miles Wheeler | 3 | 17 pts | 30 pts | 71 pts |
| 13 | Kevin Bleach | 1 | 23 pts | 23 pts | 23 pts |
| Round | Player | Date | Course Played |
|---|---|---|---|
| 1 | None | May 1st | Hill Barn, Worthing |
| 2 | Des Clarke | June 5th | Dibden, Hyth |
| 3 | Ian Willson | July 3rd | Southampton Municiple |
| 3 | Arthur Paffett | August 7th | Paultons Park, Ower |
| 3 | Pete Rodd | September 4th | Moores Valley |
| 6 | Pat Smith | October 2nd | Black Nest |
| 7 | Keith Neil | November 6th | Chiddingfold |
| 8 | Miles Wheeler | December 4th | Old Thorns |
| 9 | Miles Wheeler | February 5th | Chichester |
| 10 | March 4th | ||
| 11 | April 1st | ||
| Round | Player | Date | Course Played |
|---|---|---|---|
| 1 | Pat Smith | May 1st | Hill Barn, Worthing |
| 2 | Keith Neil | June 5th | Dibden, Hyth |
| 3 | Pete Rodd | July 3rd | Southampton Municiple |
| 3 | Dave George | August 7th | Paultons Park, Ower |
| 3 | Des Clarke | September 4th | Moores Valley |
| 6 | Pat Smith | October 2nd | Black Nest |
| 7 | Pat Smith | November 6th | Chiddingfold |
| 8 | Pat Smith | December 4th | Old Thorns |
| 9 | Keith Neil | February 5th | Chichester |
| 10 | March 4th | ||
| 11 | April 1st | ||
back to top of page
Latest News
A Vote on future texas scrambles
On sunday the 7th August at Paultons Park I was asked to raise this question.
should the previous years winning team play together without being entered into the draw for the following year.
A vote was taken
by all members attending and the vote went 1 for, 9 against
Therefore at all future texas scrambles we will have 2 hats 1 for high handicaps and 1 for low handicaps
each team will be drawn with 1 high and 1 low
handicap this will include the previous years winners.
A password is required to enter the (master scoreboard) that is available from the "online" link above, it is "elephant"
Texas Scramble 17th July 2011
Congratulations to Alan,Lorraine,Pete and Laraine
on winning this years Texas scramble on Sunday
Runners up were Pat,Maz,Trevor and Carol
we look forward to next years match that will be held on Sunday 15th July 2012
premium bonds
- Here are the lucky numbers for the Society's premium bonds
12VT 873441 to 12VT 873740
match winners
Match winners from all rounds are available from the (master scoreboard) accessed from the "online" link at the top of the page
score cards
A list of each players score cards are available from the (master scoreboard) accessed from the "online" link at the top of the page
latest score analysis
| Best Aggregate Score | Score | Player(s) |
| Front Nine: | 15 pts | Keith Neil |
| Back Nine: | 19 pts | Des Clarke |
| Par 5's: | 5 pts | Keith Neil Alan Hoskins |
| Par 4's: | 23 pts | Des Clarke |
| Par 3's: | 11 pts | Pete Rodd |
| Most Holes Under Par: | 1 | Ian Willson |
